Realme 3 Pro
The realme 3 Pro mobile phone will be officially launched in the European market on June 5, and will be available for sale in the UK, Spain, Italy and France. The price is 199 euros.
Also known as Realme X Lite for China
The main parameters as below:
Technology | GSM / HSPA / LTE |
Announced | 2019, April |
Status | Available. Released 2019, May |
Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF |
5 MP, f/2.4, depth sensor | |
Features | LED flash, HDR |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
Single | 25 MP, f/2.0, 1/2.8", 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4045 mAh battery |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Stand-by | Up to 383 h (3G) |
Talk time | Up to 32 h (3G) |
Music play | Up to 126 h |
Colors | Carbon Gray, Nitro Blue, Lightning Purple |
Models | RMX1851 |
Price | About 200 EUR |
Performance | Basemark OS II: 3229 / Basemark OS II 2.0: 2648 |
Basemark X: 27031 | |
Display | Contrast ratio: 1782 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 83dB / Noise 75dB / Ring 83dB |
Audio quality | Noise -92.9dB / Crosstalk -91.1dB |