OPPO Reno
On April 10, 2019, OPPO ,Shanghai officially released the first generation of the OPPO new product line OPPO Reno series:
1.OPPO Reno
2.OPPO Reno 10X zoom version
The main parameter as bellow:
OPPO RENO | OPPO RENO 10X Zoom Version | |
Listing date | 10-Apr-19 | 10-Apr-19 |
Operating system | Android 9.0 (Pie); ColorOS 6 | Android 9.0 (Pie); ColorOS 6 |
Touch screen type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Main Screen Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Main screen resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
Screen pixel density | ~402 ppi density | ~387 ppi density |
CPU model | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Core number | 8 | 8 |
GPU model | Adreno 616 | Adreno 640 |
RAM capacity | 6GB/8GB | 6GB/8GB |
ROM capacity | 128GB/256GB | 128GB/256GB |
Type of battery | Non-removable Li-Po | Non-removable Li-Po |
Battery capacity | 3765 mAh | 4065 mAh |
Network and connection | 2G/3G/4G | 2G/3G/4G |
Rear camera | 48 MP, f/1.7, 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
48 MP, f/1.7, 1/2.0", 0.8µm, OIS, Laser/PDAF Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, OIS, Laser/PDAF 8 MP, f/2.2, 13mm (ultrawide) |
Front camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide) | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Phone size | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Phone weight | 185 g (6.53 oz) | 210 g (7.41 oz) |