Honor X9C
The Honor X9C is a smartphone released on November 5, 2024.
Drop resistance: The Honor X9C (also known as the Honor X60 Pro Malaysia version HONOR X9c) has performed well in multiple drop resistance tests and is known as the "king of drop resistance". This means that if you accidentally drop your phone during use, it should be able to withstand the impact and maintain good usability.
Battery life: The Honor X9C is equipped with a large 6600mAh battery, which provides it with excellent battery life. For heavy users of mobile phones, this is undoubtedly an important selling point.
Drop resistance: The Honor X9C (also known as the Honor X60 Pro Malaysia version HONOR X9c) has performed well in multiple drop resistance tests and is known as the "king of drop resistance". This means that if you accidentally drop your phone during use, it should be able to withstand the impact and maintain good usability.
Battery life: The Honor X9C is equipped with a large 6600mAh battery, which provides it with excellent battery life. For heavy users of mobile phones, this is undoubtedly an important selling point.
Technology | GSM / HSPA / LTE / 5G |
Announced | 2024, November 05 |
Status | Coming soon. Exp. release 2024, November 15 |
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP65M water/dust resistant | |
Drop-to-concrete resistance from up to 2m (advertised) | |
Type | AMOLED, 1B colors, 120Hz, 4000 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
OS | Android 14, Magic OS 8 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS |
5 MP, f/2.2, (ultrawide) | |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Si/C 6600 mAh, non-removable |
Charging | 66W wired |
Reverse wired | |
Colors | Titanium Purple, Titanium Black, Jade Cyan |