Huawei Pura 70 Ultra
On April 19th, it was announced that Huawei's Pura 70 Ultra was launched for sale, with the world's first 1-inch telescopic lens.
It is reported that in order to avoid causing the camera to protrude too much, Huawei has specially designed a rotating telescopic lens structure. Through a rotating guide rail transmission system, the lens automatically extends when shooting is started, achieving greater interior space and breaking through the light intake.
In terms of image specifications, the Huawei Pura 70 Ultra features a rear 50 megapixel ultra spotlight telescopic camera (1-inch, F1.6~F4.0 aperture, sensor displacement stabilization), a 40 megapixel ultra wide angle camera (F2.2 aperture), and a 50 megapixel ultra spotlight macro telephoto camera (F2.1 aperture, OIS optical stabilization).
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2024, April 18 |
Status | Coming soon. Exp. release 2024, April 29 |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 2m for 30 min) | |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
Protection | Kunlun Glass (Xuanwu tempered) |
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Triple | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, Laser AF, sensor-shift OIS, retractable lens |
50 MP, f/2.1, 90mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom | |
40 MP, f/2.2, 13mm (ultrawide), AF | |
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Single | 13 MP, f/2.4, (ultrawide), AF |
Features | HDR, panorama |
Video | Yes, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
BDS Satellite Calling and Message | |
Type | 5200 mAh, non-removable |
Charging | 100W wired |
80W wireless | |
20W reverse wireless | |
18W reverse wired | |
Colors | Black, White, Brown, Green |
Models | HBP-AL00 |