Apple iPhone SE
iPhone SE is a new 4-inch iPhone smartphone launched by Apple in the United States at 10:00 on March 21, 2016. The phone is based on an upgraded version of the iPhone 5s.
Apple named the product: iPhone SE (Special Edition), which is the first iPhone device without a number.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2016, March |
Status | Available. Released 2016, March |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
OS | iOS 9.3.2, upgradable to iOS 12.3 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Siri natural language commands and dictation | |
Battery | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
Colors | Space Gray, Silver, Gold, Rose Gold |
SAR | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) |
Performance | Basemark OS II 2.0: 2163 |
Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB |
Audio quality | Noise -93.0dB / Crosstalk -72.9dB |
Battery life |
Endurance rating 73h |