Oppo Find X8 Pro
Oppo Find X8 Pro, OPPO brand mobile phone.
On October 24, 2024, OPPO announced the launch of the OPPO Find X8 series flagship new product, which will bring consumers a "flagship family bucket" experience centered around the annual imaging flagship OPPO Find X8 series.
Featuring a glass body and a rear center large circle Hasselblad triple camera, the standard version is equipped with a 50 megapixel IMX9 main camera, a 50 megapixel small bottom ultra wide angle camera, and a 3 × midsole periscope. It is also equipped with a Dimensity 9400 processor, a 1.5K large-sized deep micro curved straight screen, and four cameras with dual periscopes.
Its main parameters are as follows:
Technology | GSM / HSPA / LTE / 5G |
Announced | 2024, October 24 |
Status | Available. Released 2024, October 30 |
Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass 7i |
Ultra HDR image support | |
OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 | |
Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, PDAF, OIS |
50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, PDAF, OIS | |
50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS | |
50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Satellite connectivity support (PKC130, 1TB 16GB RAM model only) | |
Circle to Search | |
Type | Si/C 5910 mAh, non-removable |
Charging | 80W wired, PD 55W, PPS, UFCS |
50W wireless | |
10W reverse wireless | |
Colors | Space Black, Pearl White, Blue |
Models | CPH2659, PKC110, PKC130 |
Performance | AnTuTu: 2701287 (v10) |
GeekBench: 8819 (v6) | |
3DMark: 6479 (Wild Life Extreme) | |
Display | 1333 nits max brightness (measured) |
Loudspeaker | -24.9 LUFS (Very good) |
Battery (new) |
Active use score 15:18h |